| Date | OS | Name | Version | Rating |
|---|---|---|---|---|
| 2010-08-01 | PC | MIcrosoft Office Professional | 2010 Beta-32 bit | % |
| 2010-08-01 | PC | avast | 5 | % |
| 2010-08-01 | PC | Kaspersky KIS AND KAV | 2008/2009/2010/2011 | % |
| 2010-07-31 | PC | Office 2010 | 2010 | 80.00% |
| 2010-07-31 | PC | PHOTOSHOP | CS4 | % |
| 2010-07-31 | PC | photoshop psd | 1472 | % |
| 2010-07-31 | PC | Kaspersky 2010 internet security key | Kaspersky 2010 internet security key | % |
| 2010-07-31 | PC | AVG INTERNET SECURITY 90 | 9.0 | % |
| 2010-07-31 | PC | Abobe Photoshop CS5 keygen extended | CS5 | % |
| 2010-07-31 | PC | Windows Vista | Home Premium | % |
| 2010-07-31 | PC | Fps Creator X10 | X10 | % |
| 2010-07-30 | PC | Photoshop | Lightroom 3 | 0.00% |
| 2010-07-30 | PC | Adobe Photoshop CS5 | CS5 / CS5 Extended | 20.00% |
| 2010-07-30 | PC | dvdfab | 7.0.8.5 beta | 100.00% |
| 2010-07-30 | PC | RegistryBooster | 2010 | 0.00% |
| 2010-07-29 | PC | VMware Thinapp | forgotsorry | 0.00% |
| 2010-07-29 | PC | Kaspersky Internet Security and Antivirus | 2009 / 2010 | 0.00% |
| 2010-07-29 | PC | For all Adobe products | For All CS2 Versions and for Adobe Reader | 0.00% |
| 2010-07-29 | PC | Microsoft Windows 07 | For all Windows 07 versions including Ultimate | 60.00% |
| 2010-07-29 | PC | Office 2010 | ssss.1 | 0.00% |
| 2010-07-29 | PC | Rohos | 1.5 | 0.00% |
| 2010-07-29 | PC | adobe photoshop cs2 | 9.0 | 100.00% |
| 2010-07-29 | PC | mIRC | 6.16 | 0.00% |
| 2010-07-29 | PC | Winrar 393 | 3.93 | 0.00% |
| 2010-07-29 | PC | Camtasia | 7 | 0.00% |
| 2010-07-29 | PC | Camtasia | 7 | 0.00% |
| 2010-07-28 | SymbianOS | SPB mobile shell | 3.5 | 33.33% |
| 2010-07-28 | PC | Avast Antivirus 50 | 5.0.***** | 0.00% |
| 2010-07-28 | PC | Uniblue Driverscanner 2010 | Uniblue Driverscanner 2010 | 33.33% |
| 2010-07-27 | PC | Power Archiver 2010 | 2010 | 0.00% |


